Additional information
| Izmērs | 200ml, 300ml, 500ml |
|---|
| Izmērs | 200ml, 300ml, 500ml |
|---|
Only logged in customers who have purchased this product may leave a review.
| Make | Model | Year |
|---|---|---|
| ALFA ROMEO | ALFA ROMEO Giulia 4-dr Sedan 2016- with Normal Roof | 2016 |
| ALFA ROMEO | ALFA ROMEO Junior 5-dr SUV 2025- with Normal Roof | 2025 |
| ALFA ROMEO | ALFA ROMEO Stelvio 5-dr SUV 2017- with Normal Roof | 2017 |
| ALFA ROMEO | ALFA ROMEO Tonale 5-dr SUV 2022- with Normal Roof | 2022 |
| AUDI | AUDI A1 5-dr Hatchback 2012-2018 with Normal Roof | 2012 – 2018 |
| AUDI | AUDI A1 5-dr Hatchback 2019- with Normal Roof | 2019 |
| AUDI | AUDI A3 3-dr Hatchback (8P) 2003-2012 with Normal Roof | 2003 – 2012 |
| AUDI | AUDI A3 4-dr Sedan 2013-2020 with Normal Roof | 2013 – 2020 |
| AUDI | AUDI A3 4-dr Sedan 2021- with Normal Roof | 2021 |
| AUDI | AUDI A3 Sportback 5-dr Hatchback (8P) 2004-2012 with Normal Roof | 2004 – 2012 |
| AUDI | AUDI A3 Sportback 5-dr Hatchback (8V) 2013-2020 with Normal Roof | 2013 – 2020 |
| AUDI | AUDI A3 Sportback 5-dr Hatchback (8Y) 2020- with Normal Roof | 2020 |
| AUDI | AUDI A4 4-dr Sedan 2008-2015 with Normal Roof | 2008 – 2015 |
| AUDI | AUDI A4 4-dr Sedan 2016- with Normal Roof | 2016 |
| AUDI | AUDI A5 Sportback 5-dr Hatchback (B10) 2025- with Normal Roof | 2025 |
| AUDI | AUDI A5 Sportback 5-dr Hatchback (F5) 2017-2025 with Normal Roof | 2017 – 2025 |
| AUDI | AUDI A5 Sportback 5-dr Hatchback 2009-2016 with Normal Roof | 2009 – 2016 |
| AUDI | AUDI A6 4-dr Sedan 2011-2018 with Normal Roof | 2011 – 2018 |
| AUDI | AUDI A6 4-dr Sedan 2019-2025 with Normal Roof | 2019 – 2025 |
| AUDI | AUDI A6 Avant e-tron 5-dr Wagon 2025- with Normal Roof | 2025 |
| AUDI | AUDI A6 L 4-dr Sedan (C8) 2019- with Normal Roof | 2019 |
| AUDI | AUDI A6 Sportback e-tron 5-dr Hatchback 2025- with Normal Roof | 2025 |
| AUDI | AUDI A7 5-dr Hatchback 2010-2018 with Normal Roof | 2010 – 2018 |
| AUDI | AUDI A7 5-dr Hatchback 2018- with Normal Roof | 2018 |
| AUDI | AUDI e-tron 5-dr SUV 2019-2023 with Normal Roof | 2019 – 2023 |
| AUDI | AUDI e-tron Sportback 5-dr SUV 2020-2023 with Normal Roof | 2020 – 2023 |
| AUDI | AUDI Q2 5-dr SUV 2017- with Normal Roof | 2017 |
| AUDI | AUDI Q3 Sportback 5-dr SUV 2020-2025 with Normal Roof | 2020 – 2025 |
| AUDI | AUDI Q3 Sportback 5-dr SUV 2026- with Normal Roof | 2026 |
| AUDI | AUDI Q4 Sportback e-tron 5-dr SUV 2022- with Normal Roof | 2022 |
| AUDI | AUDI Q5 Sportback 5-dr SUV (GU) 2025- with Normal Roof | 2025 |
| AUDI | AUDI Q5 Sportback 5-dr SUV 2021-2025 with Normal Roof | 2021 – 2025 |
| AUDI | AUDI Q6 Sportback e-tron 5-dr SUV 2025- with Normal Roof | 2025 |
| AUDI | AUDI Q8 e-tron 5-dr SUV 2023- with Normal Roof | 2023 |
| AUDI | AUDI Q8 Sportback e-tron 5-dr SUV 2023- with Normal Roof | 2023 |
| BMW | BMW 2-Series Active Tourer 5-dr MPV (F45) 2014-2022 with Normal Roof | 2014 – 2022 |
| BMW | BMW 2-Series Active Tourer 5-dr MPV (U06) 2022- with Normal Roof | 2022 |
| BMW | BMW 2-Series Gran Tourer 5-dr MPV (F46) 2015-2022 with Normal Roof | 2015 – 2022 |
| BMW | BMW iX1 5-dr SUV (U11) 2023- with Normal Roof | 2023 |
| BMW | BMW iX2 5-dr SUV (U10) 2024- with Normal Roof | 2024 |
| BMW | BMW X1 5-dr SUV (F48) 2016-2022 with Normal Roof | 2016 – 2022 |
| BMW | BMW X1 5-dr SUV (U11) 2023- with Normal Roof | 2023 |
| BMW | BMW X2 5-dr SUV (F39) 2018-2023 with Normal Roof | 2018 – 2023 |
| BMW | BMW X2 5-dr SUV (U10) 2024- with Normal Roof | 2024 |
| BMW | BMW X4 5-dr SUV (F26) 2015-2018 with Normal Roof | 2015 – 2018 |
| BMW | BMW X6 5-dr SUV 2015-2019 with Normal Roof | 2015 – 2019 |
| BYD | BYD Destroyer 05 4-dr Sedan 2022- with Normal Roof (China) | 2022 |
| BYD | BYD Dolphin 5-dr Hatchback 2021- with Normal Roof | 2021 |
| BYD | BYD Han 4-dr Sedan 2022- with Normal Roof | 2022 |
| BYD | BYD King 4-dr Sedan 2023- with Normal Roof (S. America) | 2023 |
| BYD | BYD Seal 4-dr Sedan 2022- with Normal Roof | 2022 |
| BYD | BYD Seal 5 4-dr Sedan 2022- with Normal Roof (Asia) | 2022 |
| BYD | BYD Sealion 7 5-dr SUV 2025- with Normal Roof | 2025 |
| CADILLAC | CADILLAC LYRIQ 5-dr SUV 2023- with Normal Roof | 2023 |
| CADILLAC | CADILLAC Optiq 5-dr SUV 2025- with Normal Roof | 2025 |
| CHEVROLET | CHEVROLET Colorado 4-dr Crew Cab 2015-2022 with Normal Roof | 2015 – 2022 |
| CHEVROLET | CHEVROLET Colorado 4-dr Crew Cab 2023- with Normal Roof | 2023 |
| CHEVROLET | CHEVROLET Cruze 4-dr Sedan 2009-2015 with Normal Roof | 2009 – 2015 |
| CHEVROLET | CHEVROLET Cruze 5-dr Hatchback 2011-2015 with Normal Roof | 2011 – 2015 |
| CHEVROLET | CHEVROLET Cruze 5-dr Hatchback 2016- with Normal Roof | 2016 |
| CHEVROLET | CHEVROLET Equinox 5-dr SUV 2025- with Normal Roof | 2025 |
| CHEVROLET | CHEVROLET Malibu 4-dr Sedan 2016- with Normal Roof | 2016 |
| CHEVROLET | CHEVROLET New Onix 5-dr Hatchback 2020- with Normal Roof | 2020 |
| CHEVROLET | CHEVROLET S10 4-dr Double Cab 2012- with Normal Roof | 2012 |
| CHEVROLET | CHEVROLET Silverado 1500 4-dr Pickup 2019- with Normal Roof | 2019 |
| CHEVROLET | CHEVROLET Silverado 2500 HD 4-dr Pickup 2020- with Normal Roof | 2020 |
| CHEVROLET | CHEVROLET Silverado 3500 HD 4-dr Pickup 2020- with Normal Roof | 2020 |
| CHEVROLET | CHEVROLET Silverado 4-dr Crew Cab 2014-2018 with Normal Roof | 2014 – 2018 |
| CHEVROLET | CHEVROLET Silverado 4-dr Double Cab 2014-2018 with Normal Roof | 2014 – 2018 |
| CITRO�N | CITRO�N C1 5-dr Hatchback 2014-2022 with Normal Roof | 2014 – 2022 |
| CITRO�N | CITRO�N C3 5-dr Hatchback (SX/SY) 2017-2024 with Normal Roof | 2017 – 2024 |
| CITRO�N | CITRO�N C3 5-dr Hatchback 2024- with Normal Roof | 2024 |
| CITRO�N | CITRO�N C3 Aircross 5-dr SUV 2025- with Normal Roof | 2025 |
| CITRO�N | CITRO�N C4 5-dr Hatchback 2010-2018 with Normal Roof | 2010 – 2018 |
| CITRO�N | CITRO�N C4 5-dr SUV 2021- with Normal Roof | 2021 |
| CITRO�N | CITRO�N C4 Grand Picasso 5-dr MPV 2014- with Normal Roof | 2014 |
| CITRO�N | CITRO�N C4 Picasso 5-dr MPV (MK II) 2013- with Normal Roof | 2013 |
| CITRO�N | CITRO�N C4 SpaceTourer 5-dr MPV (MK II) 2014- with Normal Roof | 2014 |
| CITRO�N | CITRO�N C4 X 4-dr Sedan 2023- with Normal Roof | 2023 |
| CITRO�N | CITRO�N C5 Aircross 5-dr SUV 2025- with Normal Roof | 2025 |
| CITRO�N | CITRO�N C5 X 5-dr Hatchback 2022- with Normal Roof | 2022 |
| CITRO�N | CITRO�N Grand C4 SpaceTourer 5-dr MPV 2014- with Normal Roof | 2014 |
| CITRO�N | CITRO�N �-C3 5-dr Hatchback 2024- with Normal Roof | 2024 |
| CITRO�N | CITRO�N �-C3 Aircross 5-dr SUV 2025- with Normal Roof | 2025 |
| CITRO�N | CITRO�N �-C4 5-dr SUV 2021- with Normal Roof | 2021 |
| CITRO�N | CITRO�N �-C4 X 4-dr Sedan 2023- with Normal Roof | 2023 |
| CUPRA | CUPRA Leon 5-dr Hatchback 2020- with Normal Roof | 2020 |
| CUPRA | CUPRA Tavascan 5-dr SUV 2024- with Normal Roof | 2024 |
| DACIA | DACIA Logan 4-dr Sedan 2021- with Normal Roof | 2021 |
| DACIA | DACIA Sandero 5-dr Hatchback 2021- with Normal Roof | 2021 |
| DACIA | DACIA Sandero II 5-dr Hatchback 2013-2020 with Normal Roof | 2013 – 2020 |
| DAEWOO | DAEWOO Lacetti Premiere 4-dr Sedan 2009-2015 with Normal Roof | 2009 – 2015 |
| DAIHATSU | DAIHATSU Sirion 5-dr Hatchback 2018- with Normal Roof | 2018 |
| DENZA | DENZA D9 5-dr MPV 2022- with Normal Roof | 2022 |
| DFSK | DFSK Seres 5 5-dr SUV 2023- with Normal Roof | 2023 |
| DODGE | DODGE Ram 1500 4-dr Quad Cab (DS) 2009-2018 with Normal Roof | 2009 – 2018 |
| DODGE | DODGE Ram 1500 4-dr Quad Cab (DT) 2019- with Normal Roof | 2019 |
| DODGE | DODGE Ram 1500 Classic 4-dr Quad Cab (DS) 2019-2024 with Normal Roof | 2019 – 2024 |
| DODGE | DODGE Ram 2500 4-dr Double Cab 2009-2018 with Normal Roof | 2009 – 2018 |
| DODGE | DODGE Ram 3500 4-dr Double Cab 2009-2018 with Normal Roof | 2009 – 2018 |
| FIAT | FIAT 500L 5-dr Hatchback 2012- with Normal Roof | 2012 |
| FIAT | FIAT 500X 5-dr SUV 2016- with Normal Roof | 2016 |
| FIAT | FIAT 600 5-dr SUV 2024- with Normal Roof | 2024 |
| FIAT | FIAT Grande Punto 5-dr Hatchback 2005-2012 with Normal Roof | 2005 – 2012 |
| FIAT | FIAT Punto 5-dr Hatchback 2012- with Normal Roof | 2012 |
| FIAT | FIAT Punto Evo 5-dr Hatchback 2009-2012 with Normal Roof | 2009 – 2012 |
| FISKER | FISKER Ocean 5-dr SUV 2023- with Normal Roof | 2023 |
| FORD | FORD C-Max with sliding doors 5-dr MPV 2010-2019 with Normal Roof (with sliding doors) | 2010 – 2019 |
| FORD | FORD C-Max without sliding door 5-dr MPV 2010-2019 with Normal Roof (without sliding door) | 2010 – 2019 |
| FORD | FORD Capri EV 5-dr SUV 2025- with Normal Roof | 2025 |
| FORD | FORD Edge 5-dr SUV 2015-2024 with Normal Roof | 2015 – 2024 |
| FORD | FORD Escape 5-dr SUV 2020- with Normal Roof | 2020 |
| FORD | FORD Explorer Electric 5-dr SUV 2024- with Normal Roof | 2024 |
| FORD | FORD F-150 4-dr Super Cab 2015-2020 with Normal Roof | 2015 – 2020 |
| FORD | FORD F-150 4-dr Super Cab 2021- with Normal Roof | 2021 |
| FORD | FORD F-150 4-dr Super Crew Cab 2021- with Normal Roof | 2021 |
| FORD | FORD F-150 Lightning 4-dr Super Crew Cab 2022- with Normal Roof | 2022 |
| FORD | FORD Fiesta 5-dr Hatchback 2008-2017 with Normal Roof | 2008 – 2017 |
| FORD | FORD Fiesta 5-dr Hatchback 2018- with Normal Roof | 2018 |
| FORD | FORD Focus 4-dr Sedan (Mk. III) 2011-2018 with Normal Roof | 2011 – 2018 |
| FORD | FORD Focus 5-dr Hatchback (Mk III) 2011-2018 with Normal Roof | 2011 – 2018 |
| FORD | FORD Focus 5-dr Hatchback (Mk. IV) 2019- with Normal Roof | 2019 |
| FORD | FORD Focus 5-dr Wagon (Mk III) 2011-2018 with Normal Roof | 2011 – 2018 |
| FORD | FORD Fusion 4-dr Sedan 2013- with Normal Roof | 2013 |
| FORD | FORD Grand C-Max 5-dr MPV 2010-2019 with Normal Roof (with sliding doors) | 2010 – 2019 |
| FORD | FORD Kuga 5-dr SUV 2012-2020 with Normal Roof | 2012 – 2020 |
| FORD | FORD Kuga 5-dr SUV 2020- with Normal Roof | 2020 |
| FORD | FORD Maverick 4-dr Standard Cab 2022- with Normal Roof | 2022 |
| FORD | FORD Mondeo 4-dr Sedan (Mk. V) 2015- with Normal Roof | 2015 |
| FORD | FORD Mondeo 5-dr Hatchback 2015- with Normal Roof | 2015 |
| FORD | FORD Mondeo 5-dr Wagon (Mk. IV) 2007-2014 with Normal Roof | 2007 – 2014 |
| FORD | FORD Mondeo 5-dr Wagon (Mk. V) 2015-2022 with Normal Roof | 2015 – 2022 |
| FORD | FORD Mustang Mach-E 5-dr SUV 2021- with Normal Roof | 2021 |
| FORD | FORD Puma 5-dr SUV (K2) 2020- with Normal Roof | 2020 |
| FORD | FORD Ranger 4-dr Double Cab (T6) 2011-2022 with Normal Roof | 2011 – 2022 |
| FORD | FORD Ranger 4-dr Double Cab 2023- with Normal Roof | 2023 |
| FORD | FORD Ranger 4-dr Super Cab 2011-2022 with Normal Roof | 2011 – 2022 |
| FORD | FORD Ranger Raptor 4-dr Double Cab 2020-2022 with Normal Roof | 2020 – 2022 |
| FORD | FORD Ranger Raptor 4-dr Pickup 2023- with Normal Roof | 2023 |
| FORD | FORD S-Max 5-dr MPV 2006-2015 with Normal Roof | 2006 – 2015 |
| FORD | FORD S-Max 5-dr MPV 2015-2023 with Normal Roof | 2015 – 2023 |
| GMC | GMC Canyon 4-dr Crew Cab 2015-2022 with Normal Roof | 2015 – 2022 |
| GMC | GMC Canyon 4-dr Crew Cab 2023- with Normal Roof | 2023 |
| GMC | GMC Sierra 1500 4-dr Pickup 2019- with Normal Roof | 2019 |
| GMC | GMC Sierra 2500 HD 4-dr Pickup 2020- with Normal Roof | 2020 |
| GMC | GMC Sierra 4-dr Crew Cab 2014-2018 with Normal Roof | 2014 – 2018 |
| GMC | GMC Sierra 4-dr Double Cab 2014-2018 with Normal Roof | 2014 – 2018 |
| HOLDEN | HOLDEN Astra 5-dr Hatchback 2016-2022 with Normal Roof | 2016 – 2022 |
| HOLDEN | HOLDEN Colorado 4-dr Crew Cab 2012-2020 with Normal Roof | 2012 – 2020 |
| HOLDEN | HOLDEN Commodore 5-dr Hatchback 2017- with Normal Roof | 2017 |
| HOLDEN | HOLDEN Cruze 4-dr Sedan 2009-2018 with Normal Roof | 2009 – 2018 |
| HOLDEN | HOLDEN Insignia 4-dr Sedan 2008-2017 with Normal Roof | 2008 – 2017 |
| HOLDEN | HOLDEN Insignia 5-dr Hatchback 2008-2017 with Normal Roof | 2008 – 2017 |
| HONDA | HONDA Accord 4-dr Sedan 2018-2022 with Normal Roof | 2018 – 2022 |
| HONDA | HONDA Accord 4-dr Sedan 2023- with Normal Roof | 2023 |
| HONDA | HONDA City 4-dr Sedan 2019- with Normal Roof | 2019 |
| HONDA | HONDA City 5-dr Hatchback 2020- with Normal Roof | 2020 |
| HONDA | HONDA Civic 4-dr Sedan (Mk. X) 2016-2021 with Normal Roof | 2016 – 2021 |
| HONDA | HONDA Civic 4-dr Sedan (Mk. XI) 2022- with Normal Roof | 2022 |
| HONDA | HONDA Civic 4-dr Sedan 2005-2011 with Normal Roof | 2005 – 2011 |
| HONDA | HONDA Civic 4-dr Sedan 2012-2015 with Normal Roof | 2012 – 2015 |
| HONDA | HONDA Civic 5-dr Hatchback ((Mk. X)) 2017-2021 with Normal Roof | 2017 – 2021 |
| HONDA | HONDA Civic 5-dr Hatchback (Mk. XI) 2022- with Normal Roof | 2022 |
| HONDA | HONDA Civic 5-dr Hatchback 2012-2017 with Normal Roof | 2012 – 2017 |
| HONDA | HONDA CR-V (MK. V) 5-dr SUV (MK.V) 2019-2022 with Normal Roof | 2019 – 2022 |
| HONDA | HONDA CR-V (Mk. VI) 5-dr SUV (MK. VI) 2023- with Normal Roof | 2023 |
| HONDA | HONDA CR-V 5-dr SUV 2012-2018 with Normal Roof | 2012 – 2018 |
| HONDA | HONDA Fit 5-dr Hatchback (Mk. IV) 2020- with Normal Roof | 2020 |
| HONDA | HONDA Fit 5-dr Hatchback 2008-2014 with Normal Roof | 2008 – 2014 |
| HONDA | HONDA Fit 5-dr Hatchback 2015-2020 with Normal Roof | 2015 – 2020 |
| HONDA | HONDA HR-V 5-dr SUV 2015-2021 with Normal Roof | 2015 – 2021 |
| HONDA | HONDA Jazz 5-dr Hatchback (Mk. II) 2008-2014 with Normal Roof | 2008 – 2014 |
| HONDA | HONDA Jazz 5-dr Hatchback (Mk. III) 2014-2020 with Normal Roof | 2014 – 2020 |
| HONDA | HONDA Jazz 5-dr Hatchback (Mk. IV) 2020- with Normal Roof | 2020 |
| HONDA | HONDA Vezel 5-dr SUV 2014-2021 with Normal Roof | 2014 – 2021 |
| HONDA | HONDA WR-V II (DG4) 5-dr SUV (DG4) 2022- with Normal Roof | 2022 |
| HONDA | HONDA ZR-V 5-dr SUV 2023- with Normal Roof | 2023 |
| HONGQI | HONGQI EHS7 5-dr SUV 2025- with Normal Roof | 2025 |
| HYUNDAI | HYUNDAI Accent 4-dr Sedan 2018- with Normal Roof | 2018 |
| HYUNDAI | HYUNDAI Accent 5-dr Hatchback 2018- with Normal Roof | 2018 |
| HYUNDAI | HYUNDAI Avante 4-dr Sedan 2016-2021 with Normal Roof | 2016 – 2021 |
| HYUNDAI | HYUNDAI Avante 4-dr Sedan 2021- with Normal Roof | 2021 |
| HYUNDAI | HYUNDAI Elantra 4-dr Sedan (AD) 2016-2021 with Normal Roof | 2016 – 2021 |
| HYUNDAI | HYUNDAI Elantra 4-dr Sedan (CN7) 2021- with Normal Roof | 2021 |
| HYUNDAI | HYUNDAI Grandeur 4-dr Sedan 2018-2022 with Normal Roof | 2018 – 2022 |
| HYUNDAI | HYUNDAI HB20 4-dr Sedan 2019- with Normal Roof | 2019 |
| HYUNDAI | HYUNDAI HB20 5-dr Hatchback (BR2) 2019- with Normal Roof | 2019 |
| HYUNDAI | HYUNDAI i10 5-dr Hatchback 2020- with Normal Roof | 2020 |
| HYUNDAI | HYUNDAI i20 5-dr Hatchback 2020- with Normal Roof | 2020 |
| HYUNDAI | HYUNDAI i30 5-dr Hatchback (Mk. III) 2017- with Normal Roof | 2017 |
| HYUNDAI | HYUNDAI i30 Sedan 4-dr Sedan (CN7) 2021- with Normal Roof | 2021 |
| HYUNDAI | HYUNDAI Ioniq 5 5-dr SUV 2021- with Normal Roof | 2021 |
| HYUNDAI | HYUNDAI ix20 5-dr Hatchback 2010- with Normal Roof | 2010 |
| HYUNDAI | HYUNDAI ix35 5-dr SUV 2010-2015 with Normal Roof | 2010 – 2015 |
| HYUNDAI | HYUNDAI ix35 FCEV 5-dr SUV 2013- with Normal Roof | 2013 |
| HYUNDAI | HYUNDAI Kona (OS) 5-dr SUV (OS) 2017-2023 with Normal Roof | 2017 – 2023 |
| HYUNDAI | HYUNDAI Kona (SX2) 5-dr SUV 2023- with Normal Roof | 2023 |
| HYUNDAI | HYUNDAI Santa Fe 5-dr SUV 2013-2015 with Normal Roof | 2013 – 2015 |
| HYUNDAI | HYUNDAI Santa Fe 5-dr SUV 2016-2018 with Normal Roof | 2016 – 2018 |
| HYUNDAI | HYUNDAI Sonata 4-dr Sedan (DN8) 2020- with Normal Roof | 2020 |
| HYUNDAI | HYUNDAI Sonata 4-dr Sedan (LF) 2015-2020 with Normal Roof | 2015 – 2020 |
| HYUNDAI | HYUNDAI Stargazer 5-dr MPV 2022- with Normal Roof | 2022 |
| HYUNDAI | HYUNDAI Tucson 5-dr SUV (TL) 2015-2021 with Normal Roof | 2015 – 2021 |
| HYUNDAI | HYUNDAI Tucson 5-dr SUV 2010-2015 with Normal Roof | 2010 – 2015 |
| HYUNDAI | HYUNDAI Tucson 5-dr SUV 2021- with Normal Roof | 2021 |
| HYUNDAI | HYUNDAI Venue 5-dr SUV 2020- with Normal Roof | 2020 |
| ISUZU | ISUZU D-Max 4-dr Crew Cab 2012-2020 with Normal Roof | 2012 – 2020 |
| ISUZU | ISUZU D-Max 4-dr Crew Cab 2020- with Normal Roof | 2020 |
| ISUZU | ISUZU D-Max 4-dr Double Cab 2012-2020 with Normal Roof | 2012 – 2020 |
| ISUZU | ISUZU D-Max 4-dr Space Cab 2020- with Normal Roof | 2020 |
| JAGUAR | JAGUAR E-Pace 5-dr SUV 2018- with Normal Roof | 2018 |
| JAGUAR | JAGUAR I-Pace 5-dr SUV 2018- with Normal Roof | 2018 |
| JEEP | JEEP Avenger 5-dr SUV 2023- with Normal Roof | 2023 |
| JEEP | JEEP Grand Cherokee 5-dr SUV 2011-2021 with Normal Roof | 2011 – 2021 |
| JEEP | JEEP Wagoneer S 5-dr SUV 2025- with Normal Roof | 2025 |
| KIA | KIA Cerato 4-dr Sedan (Mk III) 2013-2018 with Normal Roof | 2013 – 2018 |
| KIA | KIA Cerato 4-dr Sedan 2019- with Normal Roof | 2019 |
| KIA | KIA Cerato 5-dr Hatchback 2019- with Normal Roof | 2019 |
| KIA | KIA EV4 5-dr Hatchback 2025- with Normal Roof | 2025 |
| KIA | KIA EV4 Fastback 4-dr Sedan 2025- with Normal Roof | 2025 |
| KIA | KIA EV6 5-dr SUV 2021- with Normal Roof | 2021 |
| KIA | KIA EV9 5-dr SUV 2023- with Normal Roof | 2023 |
| KIA | KIA Forte 4-dr Sedan 2013-2018 with Normal Roof | 2013 – 2018 |
| KIA | KIA Forte 4-dr Sedan 2019- with Normal Roof | 2019 |
| KIA | KIA K3 4-dr Sedan 2013-2018 with Normal Roof | 2013 – 2018 |
| KIA | KIA K3 4-dr Sedan 2018- with Normal Roof | 2018 |
| KIA | KIA K4 4-dr Sedan 2025- with Normal Roof | 2025 |
| KIA | KIA K5 4-dr Sedan 2020- with Normal Roof | 2020 |
| KIA | KIA Morning 5-dr Hatchback 2017- with Normal Roof | 2017 |
| KIA | KIA Niro/Niro EV (SG2) 5-dr SUV (SG2) 2023- with Normal Roof | 2023 |
| KIA | KIA Optima 4-dr Sedan 2016- with Normal Roof | 2016 |
| KIA | KIA Picanto 5-dr Hatchback 2017- with Normal Roof | 2017 |
| KIA | KIA Rio 5-dr Hatchback (Mk. III) 2012-2017 with Normal Roof | 2012 – 2017 |
| KIA | KIA Rio 5-dr Hatchback (Mk. IV) 2017- with Normal Roof | 2017 |
| KIA | KIA Soul 5-dr Hatchback 2019- with Normal Roof | 2019 |
| KIA | KIA Soul EV 5-dr Hatchback 2014-2018 with Normal Roof | 2014 – 2018 |
| KIA | KIA Sportage 5-dr SUV (Mk IV | 2016 |
| KIA | KIA Stinger 5-dr Hatchback 2018- with Normal Roof | 2018 |
| KIA | KIA Venga 5-dr Hatchback 2010- with Normal Roof | 2010 |
| LAND ROVER | LAND ROVER Discovery Sport 5-dr SUV 2015- with Normal Roof | 2015 |
| LAND ROVER | LAND ROVER Freelander 2 5-dr SUV (Mk. II) 2007-2014 with Normal Roof | 2007 – 2014 |
| LAND ROVER | LAND ROVER Range Rover Evoque 5-dr SUV 2011-2018 with Normal Roof | 2011 – 2018 |
| LAND ROVER | LAND ROVER Range Rover Evoque 5-dr SUV 2019- with Normal Roof | 2019 |
| LAND ROVER | LAND ROVER Range Rover Sport 5-dr SUV (L461) 2022- with Normal Roof | 2022 |
| LAND ROVER | LAND ROVER Range Rover Sport 5-dr SUV (L494) 2014-2022 with Normal Roof | 2014 – 2022 |
| LAND ROVER | LAND ROVER Range Rover Sport 5-dr SUV 2004-2013 with Normal Roof | 2004 – 2013 |
| LEAPMOTOR | LEAPMOTOR C10 5-dr SUV 2024- with Normal Roof | 2024 |
| LEXUS | LEXUS ES-Series 4-dr Sedan 2019- with Normal Roof | 2019 |
| LEXUS | LEXUS LBX 5-dr SUV 2024- with Normal Roof | 2024 |
| LYNK & CO | LYNK & CO 03 4-dr Sedan 2019- with Normal Roof | 2019 |
| MAXUS | MAXUS eT90 4-dr Pickup 2022- with Normal Roof | 2022 |
| MAXUS | MAXUS T90 4-dr Pickup 2022- with Normal Roof | 2022 |
| MAZDA | MAZDA 2 Hybrid 5-dr Hatchback (XP210) 2022- with Normal Roof | 2022 |
| MAZDA | MAZDA 3 4-dr Sedan 2014-2018 with Normal Roof | 2014 – 2018 |
| MAZDA | MAZDA 3 5-dr Hatchback 2014-2018 with Normal Roof | 2014 – 2018 |
| MAZDA | MAZDA 6 4-dr Sedan 2013- with Normal Roof | 2013 |
| MAZDA | MAZDA BT-50 2-dr Single Cab (Mk II) 2012-2020 with Normal Roof | 2012 – 2020 |
| MAZDA | MAZDA BT-50 4-dr Double Cab (Mk II) 2012-2020 with Normal Roof | 2012 – 2020 |
| MAZDA | MAZDA BT-50 4-dr Pickup (Mk. III) 2020- with Normal Roof | 2020 |
| MAZDA | MAZDA CX-3 5-dr SUV 2015- with Normal Roof | 2015 |
| MAZDA | MAZDA CX-30 5-dr SUV (DM) 2020- with Normal Roof | 2020 |
| MAZDA | MAZDA CX-5 5-dr SUV 2017- with Normal Roof | 2017 |
| MAZDA | MAZDA CX-60 5-dr SUV 2022- with Normal Roof | 2022 |
| MAZDA | MAZDA CX-9 5-dr SUV (Mk. II) 2016- with Normal Roof | 2016 |
| MERCEDES BENZ | MERCEDES BENZ X-Class 4-dr Double Cab 2018-2020 with Normal Roof | 2018 – 2020 |
| MG | MG 3 5-dr Hatchback 2024- with Normal Roof | 2024 |
| MG | MG 4 5-dr Hatchback 2023- with Normal Roof | 2023 |
| MG | MG 5 4-dr Sedan 2021- with Normal Roof | 2021 |
| MINI | MINI Clubman 5-dr Wagon (F54) 2016-2024 with Normal Roof | 2016 – 2024 |
| MINI | MINI Cooper 5-dr Hatchback (F55) 2014-2023 with Normal Roof | 2014 – 2023 |
| MITSUBISHI | MITSUBISHI ASX 5-dr SUV 2023- with Normal Roof | 2023 |
| MITSUBISHI | MITSUBISHI Colt 5-dr Hatchback (BE2/BH2) 2024- with Normal Roof | 2024 |
| MITSUBISHI | MITSUBISHI Delica 5-dr MPV 2007- with Normal Roof | 2007 |
| MITSUBISHI | MITSUBISHI Grandis 5-dr SUV 2026- with Normal Roof | 2026 |
| MITSUBISHI | MITSUBISHI L200 4-dr Pickup 2024- with Normal Roof | 2024 |
| MITSUBISHI | MITSUBISHI L200 Double Cab 4-dr Pickup (KB4T) 2005-2015 with Normal Roof | 2005 – 2015 |
| MITSUBISHI | MITSUBISHI Outlander 5-dr SUV (DG | 2022 |
| MITSUBISHI | MITSUBISHI Triton 4-dr Pickup 2024- with Normal Roof | 2024 |
| MITSUBISHI | MITSUBISHI Triton Double Cab 4-dr Pickup (KB4T) 2005-2015 with Normal Roof | 2005 – 2015 |
| MITSUBISHI | MITSUBISHI Xpander 5-dr MPV 2019- with Normal Roof | 2019 |
| NIO | NIO EC6 5-dr SUV (NT2) 2023- with Normal Roof | 2023 |
| NISSAN | NISSAN Altima 4-dr Sedan 2013-2018 with Normal Roof | 2013 – 2018 |
| NISSAN | NISSAN Ariya 5-dr SUV 2021- with Normal Roof | 2021 |
| NISSAN | NISSAN Frontier 4-dr Crew Cab 2022- with Normal Roof | 2022 |
| NISSAN | NISSAN Frontier 4-dr Double Cab 2005-2015 with Normal Roof | 2005 – 2015 |
| NISSAN | NISSAN Frontier 4-dr King Cab 2022- with Normal Roof | 2022 |
| NISSAN | NISSAN Juke 5-dr SUV (Mk. I) 2010-2019 with Normal Roof | 2010 – 2019 |
| NISSAN | NISSAN Juke 5-dr SUV (Mk. II) 2020- with Normal Roof | 2020 |
| NISSAN | NISSAN Leaf 5-dr Hatchback 2010-2017 with Normal Roof | 2010 – 2017 |
| NISSAN | NISSAN Leaf 5-dr Hatchback 2018-2025 with Normal Roof | 2018 – 2025 |
