Tikai pieteicies klienti, kurš iegādājies šo produktu, var atstāt atsauksmi.

Tikai pieteicies klienti, kurš iegādājies šo produktu, var atstāt atsauksmi.
| Make | Model | Year |
|---|---|---|
| AUDI | AUDI e-tron GT 4-dr Sedan 2021- with Fixed Points | 2021 |
| BMW | BMW 1-Series 3-dr Hatchback 2007-2011 with Fixed Points | 2007 – 2011 |
| BMW | BMW 1-Series 3-dr Hatchback 2012-2019 with Fixed Points | 2012 – 2019 |
| BMW | BMW 1-Series 5-dr Hatchback 2004-2011 with Fixed Points | 2004 – 2011 |
| BMW | BMW 1-Series 5-dr Hatchback 2012-2019 with Fixed Points | 2012 – 2019 |
| BMW | BMW 1-Series 5-dr Hatchback 2020-2024 with Fixed Points | 2020 – 2024 |
| BMW | BMW 1-Series 5-dr Hatchback 2025- with Fixed Points | 2025 |
| BMW | BMW 2-Series 2-dr Coup� (G42) 2022- with Fixed Points | 2022 |
| BMW | BMW 2-Series Gran Coup� 4-dr Coup� (F44) 2020- with Fixed Points | 2020 |
| BMW | BMW 3-Series 4-dr Sedan (E90) 2005-2011 with Fixed Points | 2005 – 2011 |
| BMW | BMW 3-Series 4-dr Sedan (F30) 2012-2018 with Fixed Points | 2012 – 2018 |
| BMW | BMW 3-Series 4-dr Sedan (G20) 2019- with Fixed Points | 2019 |
| BMW | BMW 3-Series Gran Turismo 5-dr Hatchback 2014-2021 with Fixed Points | 2014 – 2021 |
| BMW | BMW 4-Series 2-dr Coup� (G22) 2021- with Fixed Points | 2021 |
| BMW | BMW 4-Series Gran Coup� 4-dr Coupe (F36) 2014-2020 with Fixed Points | 2014 – 2020 |
| BMW | BMW 4-Series Gran Coup� 5-dr Hatchback (G22) 2022- with Fixed Points | 2022 |
| BMW | BMW 5-Series 4-dr Sedan (F10) 2010-2017 with Fixed Points | 2010 – 2017 |
| BMW | BMW 5-Series 4-dr Sedan (G30) 2017-2023 with Fixed Points | 2017 – 2023 |
| BMW | BMW 5-Series 4-dr Sedan (G60) 2024- with Fixed Points | 2024 |
| BMW | BMW 5-Series Gran Turismo 5-dr Hatchback 2009-2017 with Fixed Points | 2009 – 2017 |
| BMW | BMW 6-Series Gran Turismo 5-dr Hatchback (G32) 2018- with Fixed Points | 2018 |
| BMW | BMW i4 5-dr Hatchback (G26) 2022- with Fixed Points | 2022 |
| BMW | BMW i5 4-dr Sedan (G60) 2024- with Fixed Points | 2024 |
| BMW | BMW iX 5-dr SUV 2022- with Fixed Points | 2022 |
| CHEVROLET | CHEVROLET Astra 4-dr Sedan 1998-2011 with Fixed Points (S. America) | 1998 – 2011 |
| CHEVROLET | CHEVROLET Celta 3-dr Hatchback 2000- with Fixed Points (S. America) | 2000 |
| CHEVROLET | CHEVROLET Celta 5-dr Hatchback 2000- with Fixed Points (S. America) | 2000 |
| CHEVROLET | CHEVROLET Combo 4-dr Van 2012-2018 with Fixed Points | 2012 – 2018 |
| CHEVROLET | CHEVROLET Corsa 3-dr Hatchback 1993-2010 with Fixed Points (S. America) | 1993 – 2010 |
| CHEVROLET | CHEVROLET Corsa 5-dr Hatchback 1993-2010 with Fixed Points (S. America) | 1993 – 2010 |
| CHEVROLET | CHEVROLET Kadett 3-dr Hatchback 1985-1998 with Fixed Points (S. America) | 1985 – 1998 |
| CHEVROLET | CHEVROLET Kadett 5-dr Hatchback 1985-1998 with Fixed Points (S. America) | 1985 – 1998 |
| CHEVROLET | CHEVROLET Prisma 4-dr Sedan 2006-2012 with Fixed Points (S. America) | 2006 – 2012 |
| CHEVROLET | CHEVROLET Tigra 3-dr Coupe 1994-2000 with Fixed Points (S. America) | 1994 – 2000 |
| CHEVROLET | CHEVROLET Zafira 5-dr MPV 1998-2004 with Fixed Points | 1998 – 2004 |
| CHEVROLET | CHEVROLET Zafira 5-dr MPV 2001-2012 with Fixed Points (S. America) | 2001 – 2012 |
| CITRO�N | CITRO�N Berlingo 4-dr Van (II) 2008-2018 with Fixed Points | 2008 – 2018 |
| CITRO�N | CITRO�N Berlingo 4-dr Van (III) 2019- with Fixed Points | 2019 |
| CITRO�N | CITRO�N Berlingo 5-dr Van (II) 2008-2018 with Fixed Points | 2008 – 2018 |
| CITRO�N | CITRO�N C4 3-dr Hatchback 2005-2009 with Fixed Points | 2005 – 2009 |
| CITRO�N | CITRO�N C4 5-dr Hatchback 2005-2010 with Fixed Points | 2005 – 2010 |
| CITRO�N | CITRO�N C4 Aircross 5-dr SUV 2012-2018 with Fixed Points | 2012 – 2018 |
| CITRO�N | CITRO�N Dispatch 4-dr Van 2007-2016 with Fixed Points | 2007 – 2016 |
| CITRO�N | CITRO�N Dispatch 5-dr Van 2007-2016 with Fixed Points | 2007 – 2016 |
| CITRO�N | CITRO�N Jumper 4-dr Bus 2006- with Fixed Points | 2006 |
| CITRO�N | CITRO�N Jumper 4-dr Van 2006- with Fixed Points | 2006 |
| CITRO�N | CITRO�N Jumpy 4-dr Van 2007-2016 with Fixed Points | 2007 – 2016 |
| CITRO�N | CITRO�N Jumpy 5-dr Van 2007-2016 with Fixed Points | 2007 – 2016 |
| CITRO�N | CITRO�N Nemo 3-dr Van 2008-2014 with Fixed Points | 2008 – 2014 |
| CITRO�N | CITRO�N Nemo 4-dr Van 2008-2014 with Fixed Points | 2008 – 2014 |
| CITRO�N | CITRO�N Nemo 5-dr Van 2008-2014 with Fixed Points | 2008 – 2014 |
| DACIA | DACIA Dokker 4-dr Van 2012- with Fixed Points | 2012 |
| DACIA | DACIA Dokker 5-dr MPV 2012- with Fixed Points | 2012 |
| DAEWOO | DAEWOO Cielo 4-dr Sedan 1995-1997 with Fixed Points | 1995 – 1997 |
| DAEWOO | DAEWOO Le mans 4-dr Sedan 1990-1994 with Fixed Points | 1990 – 1994 |
| DAEWOO | DAEWOO Le mans 5-dr Hatchback 1990-1994 with Fixed Points | 1990 – 1994 |
| DAEWOO | DAEWOO Nexia 4-dr Sedan 1995-1998 with Fixed Points | 1995 – 1998 |
| DAEWOO | DAEWOO Racer II 4-dr Sedan 1995-1997 with Fixed Points | 1995 – 1997 |
| FIAT | FIAT Doblo 4-dr Van 2010-2022 with Fixed Points | 2010 – 2022 |
| FIAT | FIAT Doblo 4-dr Van 2023- with Fixed Points | 2023 |
| FIAT | FIAT Doblo 5-dr Van 2010-2022 with Fixed Points | 2010 – 2022 |
| FIAT | FIAT Ducato 4-dr Bus 2006- with Fixed Points | 2006 |
| FIAT | FIAT Ducato 4-dr Van 2006- with Fixed Points | 2006 |
| FIAT | FIAT Fiorino 3-dr Van 2008- with Fixed Points | 2008 |
| FIAT | FIAT Fiorino 4-dr Van 2008- with Fixed Points | 2008 |
| FIAT | FIAT Fiorino 5-dr Van 2008- with Fixed Points | 2008 |
| FIAT | FIAT Fullback Double Cab 4-dr Pickup 2016-2019 with Fixed Points | 2016 – 2019 |
| FIAT | FIAT Fullback Extended Cab 2-dr Pickup 2016-2019 with Fixed Points | 2016 – 2019 |
| FIAT | FIAT Qubo 4-dr MPV 2008-2017 with Fixed Points | 2008 – 2017 |
| FIAT | FIAT Qubo 5-dr MPV 2008-2017 with Fixed Points | 2008 – 2017 |
| FIAT | FIAT SCUDO Van 4-dr Van 2007-2016 with Fixed Points | 2007 – 2016 |
| FIAT | FIAT SCUDO Van 5-dr Van 2007-2016 with Fixed Points | 2007 – 2016 |
| FIAT | FIAT Talento 4-dr Van 2016- with Fixed Points | 2016 |
| FIAT | FIAT Talento 5-dr Bus 2016- with Fixed Points | 2016 |
| FORD | FORD Escort Express 3-dr Van 1991-1994 with Fixed Points | 1991 – 1994 |
| FORD | FORD Escort Express 3-dr Van 1995-2001 with Fixed Points | 1995 – 2001 |
| FORD | FORD Fiesta 3-dr Hatchback 1990-1995 with Fixed Points | 1990 – 1995 |
| FORD | FORD Fiesta 3-dr Hatchback 1996-2002 with Fixed Points | 1996 – 2002 |
| FORD | FORD Fiesta 5-dr Hatchback 1990-2002 with Fixed Points | 1990 – 2002 |
| FORD | FORD Fiesta 5-dr Hatchback 1996-2002 with Fixed Points | 1996 – 2002 |
| FORD | FORD Focus 5-dr Hatchback 2005-2011 with Fixed Points | 2005 – 2011 |
| FORD | FORD Focus 5-dr Wagon (Mk II) 2004-2007 with Fixed Points | 2004 – 2007 |
| FORD | FORD Focus 5-dr Wagon 2008-2011 with Fixed Points | 2008 – 2011 |
| FORD | FORD Sierra 4-dr Sedan 1988-1993 with Fixed Points | 1988 – 1993 |
| FORD | FORD Tourneo Connect 5-dr MPV 2003-2013 with Fixed Points | 2003 – 2013 |
| FORD | FORD Tourneo Courier 5-dr MPV 2024- with Fixed Points | 2024 |
| FORD | FORD Tourneo Custom 5-dr Bus 2013-2024 with Fixed Points | 2013 – 2024 |
| FORD | FORD Transit 4-dr Van 2015- with Fixed Points | 2015 |
| FORD | FORD Transit Connect 4-dr Van 2003-2013 with Fixed Points | 2003 – 2013 |
| FORD | FORD Transit Connect 4-dr Van 2014-2023 with Fixed Points | 2014 – 2023 |
| FORD | FORD Transit Connect 4-dr Van 2024- with Fixed Points | 2024 |
| FORD | FORD Transit Courier 4-dr Van 2024- with Fixed Points | 2024 |
| FORD | FORD Transit Custom 4-dr Van 2013-2024 with Fixed Points | 2013 – 2024 |
| GMC | GMC HUMMER EV Pickup 4-dr Pickup 2022- with Fixed Points | 2022 |
| HOLDEN | HOLDEN Astra 3-dr Coupe 2000-2005 with Fixed Points | 2000 – 2005 |
| HOLDEN | HOLDEN Astra 3-dr Hatchback 1992-1997 with Fixed Points | 1992 – 1997 |
| HOLDEN | HOLDEN Astra 3-dr Hatchback 1998-2003 with Fixed Points | 1998 – 2003 |
| HOLDEN | HOLDEN Astra 3-dr Hatchback 2004-2009 with Fixed Points | 2004 – 2009 |
| HOLDEN | HOLDEN Astra 4-dr Sedan 1992-1997 with Fixed Points | 1992 – 1997 |
| HOLDEN | HOLDEN Astra 4-dr Sedan 1998-2003 with Fixed Points | 1998 – 2003 |
| HOLDEN | HOLDEN Astra 5-dr Hatchback 1992-1997 with Fixed Points | 1992 – 1997 |
| HOLDEN | HOLDEN Astra 5-dr Hatchback 1998-2003 with Fixed Points | 1998 – 2003 |
| HOLDEN | HOLDEN Astra 5-dr Hatchback 2004-2009 with Fixed Points | 2004 – 2009 |
| HOLDEN | HOLDEN Barina 3-dr Hatchback 1994-2000 with Fixed Points | 1994 – 2000 |
| HOLDEN | HOLDEN Barina 3-dr Hatchback 2001-2005 with Fixed Points | 2001 – 2005 |
| HOLDEN | HOLDEN Barina 5-dr Hatchback 1994-2000 with Fixed Points | 1994 – 2000 |
| HOLDEN | HOLDEN Barina 5-dr Hatchback 2001-2005 with Fixed Points | 2001 – 2005 |
| HONDA | HONDA CR-V 5-dr SUV 2002-2006 with Fixed Points | 2002 – 2006 |
| HONDA | HONDA CR-V 5-dr SUV 2007-2011 with Fixed Points | 2007 – 2011 |
| HYUNDAI | HYUNDAI i20 5-dr Hatchback (Mk. II) 2015-2020 with Fixed Points | 2015 – 2020 |
| HYUNDAI | HYUNDAI i30 5-dr Hatchback (Mk. III) 2017- with Fixed Points | 2017 |
| HYUNDAI | HYUNDAI i30 SW 5-dr Wagon 2012-2017 with Fixed Points | 2012 – 2017 |
| HYUNDAI | HYUNDAI i40 5-dr Wagon 2011- with Fixed Points | 2011 |
| INFINITI | INFINITI Q30 5-dr Hatchback 2016-2019 with Fixed Points | 2016 – 2019 |
| ISUZU | ISUZU Como 5-dr Bus 2012- with Fixed Points | 2012 |
| ISUZU | ISUZU Como 5-dr Van 2012- with Fixed Points | 2012 |
| KGM | KGM Musso EV 4-dr Pickup 2025- with Fixed Points | 2025 |
| KGM | KGM Torres EVX 5-dr SUV 2024- with Fixed Points | 2024 |
| KIA | KIA Ceed 5-dr Hatchback 2019- with Fixed Points | 2019 |
| KIA | KIA PV5 Cargo 4-dr Van 2025- with Fixed Points | 2025 |
| KIA | KIA PV5 Passenger 5-dr MPV 2025- with Fixed Points | 2025 |
| LAND ROVER | LAND ROVER Range Rover 5-dr SUV 1995-2001 with Fixed Points | 1995 – 2001 |
| LDV | LDV MAXUS 4-dr Van 2005-2009 with Fixed Points | 2005 – 2009 |
| LEXUS | LEXUS RZ 5-dr SUV 2023- with Fixed Points | 2023 |
| MAN | MAN TGE 4-dr Van 2017- with Fixed Points | 2017 |
| MAZDA | MAZDA 3 4-dr Sedan 2019- with Fixed Points | 2019 |
| MAZDA | MAZDA 3 5-dr Hatchback (BP) 2019- with Fixed Points | 2019 |
| MAZDA | MAZDA 5 5-dr MPV 2004-2010 with Fixed Points | 2004 – 2010 |
| MAZDA | MAZDA 5 5-dr MPV 2011-2018 with Fixed Points | 2011 – 2018 |
| MAZDA | MAZDA Biante 5-dr MPV 2008-2018 with Fixed Points | 2008 – 2018 |
| MAZDA | MAZDA CX-5 5-dr SUV 2012-2017 with Fixed Points | 2012 – 2017 |
| MAZDA | MAZDA CX-5 5-dr SUV 2017- with Fixed Points | 2017 |
| MAZDA | MAZDA CX-60 5-dr SUV 2022- with Fixed Points | 2022 |
| MAZDA | MAZDA CX-9 5-dr SUV (Mk. I) 2007-2016 with Fixed Points | 2007 – 2016 |
| MAZDA | MAZDA MX-30 5-dr SUV (DR) 2020- with Fixed Points | 2020 |
| MAZDA | MAZDA Premacy 5-dr MPV 2004-2017 with Fixed Points | 2004 – 2017 |
| MERCEDES BENZ | MERCEDES BENZ A-Class 3-dr Hatchback (W169) 2004-2012 with Fixed Points | 2004 – 2012 |
| MERCEDES BENZ | MERCEDES BENZ A-Class 4-dr Sedan (V177) 2019- with Fixed Points | 2019 |
| MERCEDES BENZ | MERCEDES BENZ A-Class 5-dr Hatchback (W169) 2004-2012 with Fixed Points | 2004 – 2012 |
| MERCEDES BENZ | MERCEDES BENZ A-Class 5-dr Hatchback (W176) 2012-2018 with Fixed Points | 2012 – 2018 |
| MERCEDES BENZ | MERCEDES BENZ A-Class 5-dr Hatchback (W177) 2018- with Fixed Points | 2018 |
| MERCEDES BENZ | MERCEDES BENZ B-Class 5-dr Hatchback (W245) 2005-2011 with Fixed Points | 2005 – 2011 |
| MERCEDES BENZ | MERCEDES BENZ B-Class 5-dr Hatchback (W246) 2011-2018 with Fixed Points | 2011 – 2018 |
| MERCEDES BENZ | MERCEDES BENZ B-Class 5-dr Hatchback (W247) 2019- with Fixed Points | 2019 |
| MERCEDES BENZ | MERCEDES BENZ C-Class 4-dr Sedan (W205) 2015-2021 with Fixed Points | 2015 – 2021 |
| MERCEDES BENZ | MERCEDES BENZ C-Class 4-dr Sedan (W206) 2021- with Fixed Points | 2021 |
| MERCEDES BENZ | MERCEDES BENZ Citan 4-dr Van 2013-2021 with Fixed Points | 2013 – 2021 |
| MERCEDES BENZ | MERCEDES BENZ Citan/eCitan 4-dr Van 2022- with Fixed Points | 2022 |
| MERCEDES BENZ | MERCEDES BENZ CLA 4-dr Coup� (C117) 2013-2018 with Fixed Points | 2013 – 2018 |
| MERCEDES BENZ | MERCEDES BENZ CLA 4-dr Coup� (C118) 2019-2025 with Fixed Points | 2019 – 2025 |
| MERCEDES BENZ | MERCEDES BENZ CLA Shooting Brake 5-dr Wagon (X117) 2015-2019 with Fixed Points | 2015 – 2019 |
| MERCEDES BENZ | MERCEDES BENZ CLA Shooting Brake 5-dr Wagon (X118) 2019-2025 with Fixed Points | 2019 – 2025 |
| MERCEDES BENZ | MERCEDES BENZ CLS 4-dr Coup� (C257) 2019- with Fixed Points | 2019 |
| MERCEDES BENZ | MERCEDES BENZ E-Class 4-dr Sedan (W213) 2016-2023 with Fixed Points | 2016 – 2023 |
| MERCEDES BENZ | MERCEDES BENZ E-Class 4-dr Sedan (W214) 2024- with Fixed Points | 2024 |
| MERCEDES BENZ | MERCEDES BENZ EQC 5-dr SUV 2020- with Fixed Points | 2020 |
| MERCEDES BENZ | MERCEDES BENZ EQE 4-dr Sedan 2022- with Fixed Points | 2022 |
| MERCEDES BENZ | MERCEDES BENZ EQE SUV 5-dr SUV 2023- with Fixed Points | 2023 |
| MERCEDES BENZ | MERCEDES BENZ EQS 5-dr Hatchback 2022- with Fixed Points | 2022 |
| MERCEDES BENZ | MERCEDES BENZ EQS SUV 5-dr SUV 2023- with Fixed Points | 2023 |
| MERCEDES BENZ | MERCEDES BENZ G-Class 5-dr SUV (W463 2nd gen) 2019- with Fixed Points | 2019 |
| MERCEDES BENZ | MERCEDES BENZ GLC Coup� 5-dr SUV (C253) 2017-2023 with Fixed Points | 2017 – 2023 |
| MERCEDES BENZ | MERCEDES BENZ GLC Coup� 5-dr SUV (C254) 2023- with Fixed Points | 2023 |
| MERCEDES BENZ | MERCEDES BENZ GLE Coup� 5-dr SUV (C167) 2019- with Fixed Points | 2019 |
| MERCEDES BENZ | MERCEDES BENZ GLE Coup� 5-dr SUV (C292) 2015-2019 with Fixed Points | 2015 – 2019 |
| MERCEDES BENZ | MERCEDES BENZ R-Class 5-dr Wagon (W251) 2006-2015 with Fixed Points | 2006 – 2015 |
| MERCEDES BENZ | MERCEDES BENZ S-Class (W222) 4-dr Sedan 2014-2021 with Fixed Points | 2014 – 2021 |
| MERCEDES BENZ | MERCEDES BENZ S-Class 4-dr Sedan (V223) 2021- with Fixed Points | 2021 |
| MERCEDES BENZ | MERCEDES BENZ Sprinter 4-dr Van (W906) 2006-2018 with Fixed Points | 2006 – 2018 |
| MERCEDES BENZ | MERCEDES BENZ Sprinter 4-dr Van (W907) 2018- with Fixed Points | 2018 |
| MERCEDES BENZ | MERCEDES BENZ V-Class 5-dr MPV 2015- with Fixed Points | 2015 |
| MERCEDES BENZ | MERCEDES BENZ Viano 4-dr MPV 2004-2014 with Fixed Points | 2004 – 2014 |
| MERCEDES BENZ | MERCEDES BENZ Viano 5-dr MPV 2004-2014 with Fixed Points | 2004 – 2014 |
| MERCEDES BENZ | MERCEDES BENZ Vito 4-dr MPV 2015- with Fixed Points | 2015 |
| MERCEDES BENZ | MERCEDES BENZ Vito 4-dr Van 2004-2014 with Fixed Points | 2004 – 2014 |
| MERCEDES BENZ | MERCEDES BENZ Vito 4-dr Van 2015- with Fixed Points | 2015 |
| MERCEDES BENZ | MERCEDES BENZ Vito 5-dr MPV 2015- with Fixed Points | 2015 |
| MITSUBISHI | MITSUBISHI ASX 5-dr SUV 2010-2022 with Fixed Points | 2010 – 2022 |
| MITSUBISHI | MITSUBISHI Carisma 4-dr Sedan 1997-2005 with Fixed Points | 1997 – 2005 |
| MITSUBISHI | MITSUBISHI Colt 3-dr Hatchback 1996-2003 with Fixed Points | 1996 – 2003 |
| MITSUBISHI | MITSUBISHI Galant 4-dr Sedan 1988-1992 with Fixed Points | 1988 – 1992 |
| MITSUBISHI | MITSUBISHI Galant 4-dr Sedan 1993-1996 with Fixed Points | 1993 – 1996 |
| MITSUBISHI | MITSUBISHI Galant 5-dr Hatchback 1988-1992 with Fixed Points | 1988 – 1992 |
| MITSUBISHI | MITSUBISHI Galant 5-dr Hatchback 1993-1996 with Fixed Points | 1993 – 1996 |
| MITSUBISHI | MITSUBISHI L200 4-dr Pickup 2024- with Fixed Points | 2024 |
| MITSUBISHI | MITSUBISHI L200 Club Cab 2-dr Pickup 2016-2023 with Fixed Points | 2016 – 2023 |
| MITSUBISHI | MITSUBISHI L200 Double Cab 4-dr Pickup 2015-2023 with Fixed Points | 2015 – 2023 |
| MITSUBISHI | MITSUBISHI Lancer 4-dr Sedan 1996-2003 with Fixed Points | 1996 – 2003 |
| MITSUBISHI | MITSUBISHI RVR 5-dr SUV 2010- with Fixed Points | 2010 |
| MITSUBISHI | MITSUBISHI Triton 4-dr Pickup 2024- with Fixed Points | 2024 |
| MITSUBISHI | MITSUBISHI Triton Club Cab 2-dr Pickup 2016-2023 with Fixed Points | 2016 – 2023 |
| MITSUBISHI | MITSUBISHI Triton Double Cab 4-dr Pickup 2015-2023 with Fixed Points | 2015 – 2023 |
| NISSAN | NISSAN e-NV200 5-dr Van 2015- with Fixed Points | 2015 |
| NISSAN | NISSAN Interstar 4-dr Van 2021-2024 with Fixed Points | 2021 – 2024 |
| NISSAN | NISSAN Interstar 4-dr Van 2025- with Fixed Points | 2025 |
| NISSAN | NISSAN Lafesta 5-dr MPV 2011-2018 with Fixed Points (Japan) | 2011 – 2018 |
| NISSAN | NISSAN NV200 5-dr MPV 2009- with Fixed Points | 2009 |
| NISSAN | NISSAN NV200 5-dr Van 2009- with Fixed Points | 2009 |
| NISSAN | NISSAN NV250 4-dr Van 2019-2021 with Fixed Points | 2019 – 2021 |
| NISSAN | NISSAN NV300 4-dr Van 2016- with Fixed Points | 2016 |
| NISSAN | NISSAN NV300 5-dr Bus 2016- with Fixed Points | 2016 |
| NISSAN | NISSAN NV350 5-dr Bus 2012- with Fixed Points | 2012 |
| NISSAN | NISSAN NV350 5-dr Van 2012- with Fixed Points | 2012 |
| NISSAN | NISSAN NV400 4-dr Van 2010-2021 with Fixed Points | 2010 – 2021 |
| NISSAN | NISSAN Primastar 4-dr Van 2002-2006 with Fixed Points | 2002 – 2006 |
| NISSAN | NISSAN Primastar 4-dr Van 2007-2014 with Fixed Points | 2007 – 2014 |
| NISSAN | NISSAN Primastar 5-dr Van 2002-2006 with Fixed Points | 2002 – 2006 |
| NISSAN | NISSAN Primastar 5-dr Van 2007-2014 with Fixed Points | 2007 – 2014 |
| NISSAN | NISSAN Townstar 4-dr Van 2022- with Fixed Points | 2022 |
| NISSAN | NISSAN X-Trail 5-dr SUV (T32) 2014-2021 with Fixed Points | 2014 – 2021 |
| OPEL | OPEL Astra 3-dr Coupe 2000-2003 with Fixed Points | 2000 – 2003 |
| OPEL | OPEL Astra 3-dr Hatchback 1992-1997 with Fixed Points | 1992 – 1997 |
| OPEL | OPEL Astra 3-dr Hatchback 1998-2003 with Fixed Points | 1998 – 2003 |
| OPEL | OPEL Astra 3-dr Hatchback 2004-2009 with Fixed Points | 2004 – 2009 |
| OPEL | OPEL Astra 4-dr Sedan 1992-1997 with Fixed Points | 1992 – 1997 |
| OPEL | OPEL Astra 4-dr Sedan 1998-2003 with Fixed Points | 1998 – 2003 |
| OPEL | OPEL Astra 5-dr Hatchback (H) 2004-2009 with Fixed Points | 2004 – 2009 |
| OPEL | OPEL Astra 5-dr Hatchback 1992-1997 with Fixed Points | 1992 – 1997 |
| OPEL | OPEL Astra 5-dr Hatchback 1998-2003 with Fixed Points | 1998 – 2003 |
| OPEL | OPEL Astra 5-dr Hatchback 2010-2015 with Fixed Points | 2010 – 2015 |
| OPEL | OPEL Astra 5-dr Wagon 1992-1997 with Fixed Points | 1992 – 1997 |
| OPEL | OPEL Astra 5-dr Wagon 1998-2003 with Fixed Points | 1998 – 2003 |
| OPEL | OPEL Astra Delvan 3-dr Van 1998-2003 with Fixed Points | 1998 – 2003 |
| OPEL | OPEL Calibra 3-dr Coupe 1990-1997 with Fixed Points | 1990 – 1997 |
| OPEL | OPEL Combo 4-dr Van 2012-2018 with Fixed Points | 2012 – 2018 |
| OPEL | OPEL Combo 4-dr Van 2019- with Fixed Points | 2019 |
| OPEL | OPEL Combo 5-dr Van 2012-2018 with Fixed Points | 2012 – 2018 |
| OPEL | OPEL Combo Life 5-dr MPV 2019- with Fixed Points | 2019 |
| OPEL | OPEL Corsa 3-dr Hatchback 1993-2000 with Fixed Points | 1993 – 2000 |
| OPEL | OPEL Corsa 3-dr Hatchback 2001-2006 with Fixed Points | 2001 – 2006 |
| OPEL | OPEL Corsa 5-dr Hatchback 1993-2000 with Fixed Points | 1993 – 2000 |
| OPEL | OPEL Corsa 5-dr Hatchback 2001-2006 with Fixed Points | 2001 – 2006 |
| OPEL | OPEL Kadett 3-dr Hatchback 1985-1991 with Fixed Points | 1985 – 1991 |
| OPEL | OPEL Kadett 4-dr Sedan 1985-1991 with Fixed Points | 1985 – 1991 |
| OPEL | OPEL Kadett 5-dr Hatchback 1985-1991 with Fixed Points | 1985 – 1991 |
| OPEL | OPEL Kadett 5-dr Wagon 1985-1991 with Fixed Points | 1985 – 1991 |
| OPEL | OPEL Movano 4-dr Van (Mk. III) 2010-2021 with Fixed Points | 2010 – 2021 |
| OPEL | OPEL Movano 4-dr Van 2022- with Fixed Points | 2022 |
| OPEL | OPEL Tigra 3-dr Coupe 1994-2000 with Fixed Points | 1994 – 2000 |
| OPEL | OPEL Vita 3-dr Hatchback 1993-2000 with Fixed Points | 1993 – 2000 |
| OPEL | OPEL Vita 3-dr Hatchback 2001-2003 with Fixed Points | 2001 – 2003 |
| OPEL | OPEL Vita 3-dr Hatchback 2004-2006 with Fixed Points | 2004 – 2006 |
| OPEL | OPEL Vita 5-dr Hatchback 1993-2000 with Fixed Points | 1993 – 2000 |
| OPEL | OPEL Vita 5-dr Hatchback 2001-2003 with Fixed Points | 2001 – 2003 |
| OPEL | OPEL Vita 5-dr Hatchback 2004-2006 with Fixed Points | 2004 – 2006 |
| OPEL | OPEL Vivaro 4-dr Van (A) 2001-2006 with Fixed Points | 2001 – 2006 |
| OPEL | OPEL Vivaro 4-dr Van (A) 2007-2014 with Fixed Points | 2007 – 2014 |
| OPEL | OPEL Vivaro 4-dr Van (B) 2015-2019 with Fixed Points | 2015 – 2019 |
| OPEL | OPEL Vivaro 5-dr Bus (B) 2015-2019 with Fixed Points | 2015 – 2019 |
| OPEL | OPEL Vivaro 5-dr Van (A) 2001-2006 with Fixed Points | 2001 – 2006 |
| OPEL | OPEL Vivaro 5-dr Van (A) 2007-2014 with Fixed Points | 2007 – 2014 |
| OPEL | OPEL Zafira 5-dr MPV 1999-2004 with Fixed Points | 1999 – 2004 |
| PEUGEOT | PEUGEOT 307 5-dr Hatchback 2001-2004 with Fixed Points | 2001 – 2004 |
| PEUGEOT | PEUGEOT 307 5-dr Hatchback 2005-2008 with Fixed Points | 2005 – 2008 |
| PEUGEOT | PEUGEOT Bipper 3-dr Van 2008-2016 with Fixed Points | 2008 – 2016 |
| PEUGEOT | PEUGEOT Bipper 4-dr Van 2008-2016 with Fixed Points | 2008 – 2016 |
| PEUGEOT | PEUGEOT Bipper 5-dr Van 2008-2016 with Fixed Points | 2008 – 2016 |
| PEUGEOT | PEUGEOT Bipper Tepee 5-dr MPV 2008- with Fixed Points | 2008 |
| PEUGEOT | PEUGEOT Boxer 4-dr Van 2006- with Fixed Points | 2006 |
| PEUGEOT | PEUGEOT Expert 4-dr Van 2007-2016 with Fixed Points | 2007 – 2016 |
| PEUGEOT | PEUGEOT Expert 5-dr Van 2007-2016 with Fixed Points | 2007 – 2016 |
| PEUGEOT | PEUGEOT Partner 4-dr Van 2008-2018 with Fixed Points | 2008 – 2018 |
| PEUGEOT | PEUGEOT Partner 4-dr Van 2019- with Fixed Points | 2019 |
| PEUGEOT | PEUGEOT Partner 5-dr Van 2008-2018 with Fixed Points | 2008 – 2018 |
| PEUGEOT | PEUGEOT Rifter 5-dr MPV 2019- with Fixed Points | 2019 |
| PORSCHE | PORSCHE Taycan 4-dr Sedan 2020- with Fixed Points | 2020 |
| PROTON | PROTON Wira 4-dr Sedan 1996-2007 with Fixed Points | 1996 – 2007 |
| RENAULT | RENAULT Express 4-dr Van 2021- with Fixed Points | 2021 |
| RENAULT | RENAULT Express 5-dr MPV 2021- with Fixed Points | 2021 |
| RENAULT | RENAULT Kangoo 5-dr MPV 2008-2021 with Fixed Points | 2008 – 2021 |
| RENAULT | RENAULT Kangoo 5-dr Van 2008-2021 with Fixed Points | 2008 – 2021 |
